Based on my the suitable motor that can shredd thing in heavy load in found this table.This Table state almost same ratio that needed for the project DC Motor.
![]() |
Figure 8:DC Motor Sample |
Model No. | RS-7912SHFC2J2-16116RB | |
Rated voltage | RS-7912SHFC2J2-16116RB | |
No load | Speed(r/min) | 16500 |
Current(A) | 0.17 | |
At load | Speed(r/min) | 13300 |
Current(A) | 0.72 | |
Torque(mNm) | 70 | |
At stall | Current(A) | 4.7 |
Torque(mNm) | 657 |
Table 3:DC Motor Specification
No comments:
Post a Comment