Objective:To analyse the final output of product.
After a few month through to build the mechanical prototype and ready with circuitry i had tested for twice to shred the raw plastic bottle with specific sizes.
![]() |
| Figure8:End product |
![]() |
| Figure7:LM7805 circuit diagram |
![]() |
| Figure 8:DC Motor Sample |
| Model No. | RS-7912SHFC2J2-16116RB | |
| Rated voltage | RS-7912SHFC2J2-16116RB | |
| No load | Speed(r/min) | 16500 |
| Current(A) | 0.17 | |
| At load | Speed(r/min) | 13300 |
| Current(A) | 0.72 | |
| Torque(mNm) | 70 | |
| At stall | Current(A) | 4.7 |
| Torque(mNm) | 657 | |
![]() |
| This is project prototype. |